| |  | |  | |  |
Harold (H.L.) Abbott YEAR: 1905 to 1906 TESTS: 1 MATCHES: 10 ALL BLACK NUMBER: 130 | | Lewis (L.) Allen YEAR: 1896 to 1897, 1901 TESTS: 0 MATCHES: 13 ALL BLACK NUMBER: 56 | | Mark (M.R.) Allen YEAR: 1993, 1995 to 1997 TESTS: 8 MATCHES: 19 ALL BLACK NUMBER: 933 | | Alfred (A.) Bayly YEAR: 1893 to 1894, 1897 TESTS: 0 MATCHES: 20 ALL BLACK NUMBER: 35 |
| | | | | | | |
 | |  | |  | |  |
Walter (W.) Bayly YEAR: 1894 TESTS: 0 MATCHES: 1 ALL BLACK NUMBER: 48 | | George (G.E.) Beatty YEAR: 1950 TESTS: 1 MATCHES: 0 ALL BLACK NUMBER: 517 | | Roger (R.J.) Boon YEAR: 1960 TESTS: 0 MATCHES: 6 ALL BLACK NUMBER: 616 | | Noel (N.J.G.) Bowden YEAR: 1952 TESTS: 1 MATCHES: 0 ALL BLACK NUMBER: 544 |
| | | | | | | |
 | |  | |  | |  |
Kevin (K.C.) Briscoe YEAR: 1959 to 1960, 1962 to 1964 TESTS: 9 MATCHES: 34 ALL BLACK NUMBER: 599 | | Charles (C.) Brown YEAR: 1913, 1920 TESTS: 2 MATCHES: 9 ALL BLACK NUMBER: 192 | | Handley (H.W.) Brown YEAR: 1924 to 1926 TESTS: 0 MATCHES: 20 ALL BLACK NUMBER: 290 | | Ross (R.H.) Brown YEAR: 1955 to 1962 TESTS: 16 MATCHES: 9 ALL BLACK NUMBER: 572 |
| | | | | | | |
 | |  | |  | |  |
Peter (P.S.) Burke YEAR: 1951, 1955, 1957 TESTS: 3 MATCHES: 9 ALL BLACK NUMBER: 534 | | Michael (M.J.) Cain YEAR: 1913 to 1914 TESTS: 4 MATCHES: 20 ALL BLACK NUMBER: 187 | | Donald (D.) Cameron YEAR: 1908 TESTS: 3 MATCHES: 0 ALL BLACK NUMBER: 150 | | Ray (R.L.) Clarke YEAR: 1932 TESTS: 2 MATCHES: 7 ALL BLACK NUMBER: 390 |
| | | | | | | |
 | |  | |  | |  |
Maurice (M.S) Cockerill YEAR: 1951 TESTS: 3 MATCHES: 8 ALL BLACK NUMBER: 522 | | Arthur (A.H.) Collins YEAR: 1932, 1934 TESTS: 3 MATCHES: 12 ALL BLACK NUMBER: 142 | | John (J.D.) Colman YEAR: 1907 to 1908 TESTS: 4 MATCHES: 12 ALL BLACK NUMBER: 142 | | Kieran (K.J.) Crowley YEAR: 1983 to 1987, 1990 to 1991 TESTS: 19 MATCHES: 16 ALL BLACK NUMBER: 848 |
| | | | | | | |
 | |  | |  | |  |
William (W.D.R.) Currey YEAR: 1968 TESTS: 0 MATCHES: 7 ALL BLACK NUMBER: 671 | | Henry (H.) Dewar YEAR: 1913 TESTS: 2 MATCHES: 14 ALL BLACK NUMBER: 175 | | Jason (J.J.) Eaton YEAR: 2005 to 2006 TESTS: 10 MATCHES: 0 ALL BLACK NUMBER: 1063 | | Ian (I.M.) Eliason YEAR: 1972 to 1973 TESTS: 0 MATCHES: 19 ALL BLACK NUMBER: 706 |
| | | | | | | |
 | |  | |  | |  |
Richard (R.D.) Fogarty YEAR: 1921 TESTS: 2 MATCHES: 0 ALL BLACK NUMBER: 230 | | Ashley (A.J.) Gardiner YEAR: 1974 TESTS: 1 MATCHES: 10 ALL BLACK NUMBER: 728 | | Francis (F.T.) Glasgow YEAR: 1905 to 1908 TESTS: 6 MATCHES: 29 ALL BLACK NUMBER: 117 | | William (W.S.) Glenn YEAR: 1904 to 1906 TESTS: 2 MATCHES: 17 ALL BLACK NUMBER: 111 |
| | | | | | | |
 | |  | |  | |  |
Alan (A.) Good YEAR: 1893 TESTS: 0 MATCHES: 4 ALL BLACK NUMBER: 42 | | Hugh (H.M.) Good YEAR: 1894 TESTS: 0 MATCHES: 1 ALL BLACK NUMBER: 50 | | Augustine (A.H.) Hart YEAR: 1924 to 1925 TESTS: 1 MATCHES: 16 ALL BLACK NUMBER: 293 | | Percy (P.H.) Hickey YEAR: 1922 TESTS: 0 MATCHES: 2 ALL BLACK NUMBER: 264 |
| | | | | | | |
 | |  | |  | |  |
Andrew (A.K.) Hore YEAR: 2002, 2004 to present TESTS: 32 MATCHES: 0 ALL BLACK NUMBER: 1019 | | Daniel (D.J.) Hughes YEAR: 1894 TESTS: 0 MATCHES: 1 ALL BLACK NUMBER: 51 | | Arthur (A.L.) Humphries YEAR: 1897, 1901, 1903 TESTS: 0 MATCHES: 9 ALL BLACK NUMBER: 73 | | James (J.) Hunter YEAR: 1905 to 1908 TESTS: 11 MATCHES: 25 ALL BLACK NUMBER: 118 |
| | | | | | | |
 | |
| |  | |  |
David (D.) Johnstone YEAR: 1925 TESTS: 0 MATCHES: 2 ALL BLACK NUMBER: 318 | | Charles (C.N.) Kingstone YEAR: 1921 TESTS: 3 MATCHES: 0 ALL BLACK NUMBER: 231 | | Alfred (A.L.) Kivell YEAR: 1929 TESTS: 2 MATCHES: 3 ALL BLACK NUMBER: 375
| | James (J.T.) Lambie YEAR: 1893 to 1894 TESTS: 0 MATCHES: 12 ALL BLACK NUMBER: 27 |
| | | | | | | |
 | |  | |  | |  |
David (D.S.) Loveridge YEAR: 1978 to 1985 TESTS: 24 MATCHES: 30 ALL BLACK NUMBER: 791 | | George (G.) Loveridge YEAR: 1913 to 1914 TESTS: 0 MATCHES: 11 ALL BLACK NUMBER: 206 | | John (J.) Major YEAR: 1963 to 1967 TESTS: 1 MATCHES: 23 ALL BLACK NUMBER: 643 | | Chris (C.M.) Masoe YEAR: 2005 TESTS: 2 MATCHES: 0 ALL BLACK NUMBER: 1059 |
| | | | | | | |
 | |  | |  | |  |
Frederick (F.H.) Masters YEAR: 1922 TESTS: 0 MATCHES: 4 ALL BLACK NUMBER: 294 | | John (J.F.) McCullough YEAR: 1959 TESTS: 3 MATCHES: 0 ALL BLACK NUMBER: 603 | | John (J.T.) McEldowney YEAR: 1976 to 1977 TESTS: 2 MATCHES: 8 ALL BLACK NUMBER: 768 | | Hugh (H.P.) Mills YEAR: 1897 TESTS: 0 MATCHES: 8 ALL BLACK NUMBER: 80 |
| | | | | | | |
 | |  | |  | |  |
Graham (G.N.K.) Mourie YEAR: 1976 to 1982 TESTS: 21 MATCHES: 40 ALL BLACK NUMBER: 757 | | Brian (B.L.) Muller YEAR: 1967 to 1971 TESTS: 14 MATCHES: 21 ALL BLACK NUMBER: 656 | | Harry (H.J.) Mynott YEAR: 1905 to 1907, 1910 TESTS: 8 MATCHES: 31 ALL BLACK NUMBER: 120 | | Barney (B.C.) O'Dowda YEAR: 1901 TESTS: 0 MATCHES: 2 ALL BLACK NUMBER: 88 |
| | | | | | | |

| |  | |  | |  |
Jimmie (J.M.) O'Sullivan YEAR: 1905 to 1907 TESTS: 5 MATCHES: 24 ALL BLACK NUMBER: 122 | | Terry (T.P.A.) O'Sullivan YEAR: 1960 to 1962 TESTS: 4 MATCHES: 12 ALL BLACK NUMBER: 612 | | Dick (R.W.) Roberts YEAR: 1913 to 1914 TESTS: 5 MATCHES: 18 ALL BLACK NUMBER: 181 | | Bryce (B.G.) Robins YEAR: 1985 TESTS: 0 MATCHES: 4 ALL BLACK NUMBER: 863 |
| | | | | | | |
 | |  | |
| |  |
Roy (R.A.) Roper YEAR: 1949 to 1950 TESTS: 5 MATCHES: 0 ALL BLACK NUMBER: 515 | | Alistair (A.I.) Scown YEAR: 1972 to 1973 TESTS: 5 MATCHES: 12 ALL BLACK NUMBER: 710 | | Gordan (G.L.) Slater YEAR: 1997 to 2000 TESTS: 3 MATCHES: 3 ALL BLACK NUMBER: 968 | | Alan (A.E.) Smith YEAR: 1967 to 1970 TESTS: 3 MATCHES: 15 ALL BLACK NUMBER: 667 |
| | | | | | | |
 | |  | |  | |  |
Leonard (L.B.) Stohr YEAR: 1910 to 1913 TESTS: 3 MATCHES: 12 ALL BLACK NUMBER: 165 | | John (J.L.) Sullivan YEAR: 1936 to 1938 TESTS: 6 MATCHES: 3 ALL BLACK NUMBER: 428 | | Reginald (R.) Taylor YEAR: 1913 TESTS: 2 MATCHES: 0 ALL BLACK NUMBER: 202 | | Roger (R.J.) Urbahn YEAR: 1959 to 1960 TESTS: 3 MATCHES: 12 ALL BLACK NUMBER: 598 |
| | | | | | | |
 | |  | |  | |  |
John (J.) Walter YEAR: 1925 TESTS: 0 MATCHES: 7 ALL BLACK NUMBER: 312 | | Pat (E.P) Ward YEAR: 1928 TESTS: 0 MATCHES: 10 ALL BLACK NUMBER: 335 | | Donald (J.D.) Watson YEAR: 1896 TESTS: 0 MATCHES: 1 ALL BLACK NUMBER: 65 | | Murray (M.G.) Watts YEAR: 1979 to 1980 TESTS: 5 MATCHES: 8 ALL BLACK NUMBER: 793 |
| | | | | | | |
 | |  | |  | |  |
William (W.L.G) Wells YEAR: 1897 TESTS: 0 MATCHES: 7 ALL BLACK NUMBER: 75 | | Alfred (A.H.) West YEAR: 1920 to 1925 TESTS: 2 MATCHES: 22 ALL BLACK NUMBER: 225 | | Murray (M.C.) Wills YEAR: 1967 TESTS: 0 MATCHES: 5 ALL BLACK NUMBER: 661 | | Neil (T.N.) Wolfe YEAR: 1961 to 1968 TESTS: 6 MATCHES: 8 ALL BLACK NUMBER: 620 |
| | | | | | | |